Perfecte motor voer een garage zonder stroom
Patrik Van Herck | 2024-11-08
Geverifieerde aankoop
Eenvoudig te installeren en heel goed om te gebruiken in een garage waar geen elektriciteit is
In connection with the holidays we are closed on: Monday May 5 (Liberation Day), Thursday May 29 (Ascension Day) to June 6 (Holiday) & Monday June 9 (Pentecost). Your orders will then be shipped the following Monday (or Thursday). We thank you for your understanding.
With these reliable garage door openers, Marantec is at the top of its game.
This battery-powered Marantec garage door opener offers comfort for garage doors up to 5m wide. The garage door opener offers three security protocols to prevent burglary: self-braking transition/electronic security/optional mechanic lockdown.
For charging this opener, please consider the solar module extension kit
Max door width | 5000 mm |
---|---|
Max door width | 3000 mm, 3500 mm, 4000 mm, 4500 mm, 5000 mm |
Max door height | 2500 mm |
Max door height | 2150 mm, 2250 mm, 2300 mm, 2375 mm, 2498 mm, 2500 mm |
Class (number of parking spaces) | No index |
travel length sled (maximum) | 2768 mm |
Installation length (minimum) | 3305 mm |
Inbouwlengte (minimaal) | 3080 mm, 3140 mm, 3160 mm, 3164 mm, 3183 mm, 3200 mm, 3220 mm, 3240 mm, 3260 mm, 3295 mm, 3305 mm |
Operating temperature | -20 ... +50 °C |
Max. humidity | No damp or wet areas. |
Protection degree | IP20 |
Operating voltage | 230 Vac |
Absorbed power at rest | 4.0 W |
Recorded (max.) | 250 W |
Connection indicator lamp | No |
Connection traffic light | No |
Connection photocell | Yes |
Part opening connection | No |
Open the connection | Yes |
Connection open / stop / close | No |
Close the connection | No |
Automatic closing (time) | No |
Automatic closing (after passing photocell) | Yes |
Safety list NC | No |
Connection of the safety list optically | No |
Connection safety list 8k2 | Yes |
Power supply for accessories | Yes |
Self-blocking | Yes |
Limit switches | No |
Programming tools available | Yes |
Soft start and / or stop | Yes |
Speed (max.) | 160 mm/sec |
Lighting | Yes |
Power | 550 N (55 daN) |
Intensity | 40 % |
Integrated receiver | Yes |
Number of channels | 1 |
Integrated antenna | Yes |
Homelink | No |
Memory for number of transmitters | 200 |
Modulation | FM |
Antenna connection | No |
Rolling code? | Yes |
Homelink compatibel? | No |
Compatible drive model | Marantec Comfort 260 ACCU |
Radio Frequency | 868MHz |
Radio code | Marantec Bi-linked (128Bit AES) |
Eenvoudig te installeren en heel goed om te gebruiken in een garage waar geen elektriciteit is